
Engine studio
GG Gaming
We make slots for Engine that are released only on Stake. Our games include Gift Bonanza, Cash Stacks and Wrath of Zeus, with bonus buys and a volatility switch on some titles.
Performance
Wagered on GG Gaming
Turnover
$0
Bets
0
Unique players
0
Average bet
$1.35
Est. studio earnings
—
Games played
23
Peak $229.56K · Oct 11
Where it ranks among Engine studios · 30d
#62
Turnover
of 1,818 · top 4%
#66
Bets
of 1,819 · top 4%
#91
Players
of 1,818 · top 6%
#607
Average bet
of 1,762 · top 35%
Activity
When players bet
Busiest slot
Thu 16:00
Busiest day
Thursday
Weekend share
28.7%
Quietest hour
10:00
Markets
Player markets
- 1United States45%$1.4M
- 2Canada14%$429.9K
- 3Germany5.3%$162.6K
- 4Norway4.4%$133.2K
- 5New Zealand4.0%$121.5K
- 6India2.9%$88.6K
- 7Argentina2.6%$79.1K
- 8Finland2.5%$75.5K
Catalogue
Every one of its 23 games
| # | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 Livemaths pending | C51 | $1.1M | 1.5K | $1.28 | — | —— | Mar 5, 2026 | |
| 2 | 112 Livemaths pending | — | $653.2K | 1.7K | $2.05 | — | —— | Apr 15, 2026 | |
| 3 | 579 Livemaths pending | D42 | $195.2K | 725 | $1.59 | — | —— | Aug 18, 2026 | |
| 4 | 498 Livemaths pending | C48 | $146.2K | 1.1K | $0.84 | — | —— | Jun 22, 2026 | |
| 5 | 527 Livemaths pending | C51 | $115.0K | 618 | $1.20 | — | —— | May 7, 2026 | |
| 6 | 483 Livemaths pending | C43 | $112.8K | 367 | $2.29 | — | —— | Mar 16, 2026 | |
| 7 | 487 Livemaths pending | C50 | $107.7K | 376 | $1.76 | — | —— | May 12, 2026 | |
| 8 | 1103 Livemaths pending | D42 | $95.1K | 667 | $1.07 | — | —— | Sep 8, 2026 | |
| 9 | 110 Livemaths pending | C43 | $85.1K | 273 | $3.59 | — | —— | Apr 28, 2026 | |
| 10 | 268 Livemaths pending | C47 | $67.3K | 277 | $1.90 | — | —— | Jun 9, 2026 | |
| 11 | 360 Livemaths pending | C49 | $66.2K | 306 | $0.89 | — | —— | Jul 21, 2026 | |
| 12 | 555 Livemaths pending | — | $61.8K | 345 | $0.78 | — | —— | Jul 6, 2026 | |
| 13 | 670 Livemaths pending | C44 | $52.4K | 224 | $1.46 | — | —— | May 18, 2026 | |
| 14 | 504 Livemaths pending | C45 | $42.2K | 276 | $1.31 | — | —— | Apr 25, 2026 | |
| 15 | 378 Livemaths pending | C45 | $35.9K | 190 | $2.16 | — | —— | Jun 4, 2026 | |
| 16 | 673 Livemaths pending | C50 | $31.2K | 373 | $0.76 | — | —— | Mar 23, 2026 | |
| 17 | 459 Livemaths pending | C47 | $26.6K | 169 | $1.44 | — | —— | May 27, 2026 | |
| 18 | 47 Livemaths pending | C46 | $24.9K | 125 | $1.24 | — | —— | Aug 3, 2026 | |
| 19 | 602 Livemaths pending | C52 | $24.6K | 237 | $1.11 | — | —— | Mar 10, 2026 | |
| 20 | 738 Livemaths pending | C47 | $17.9K | 188 | $1.66 | — | —— | Mar 31, 2026 |
Maths
Inside the catalogue
Maths tables for this studio are still being computed
Grades
How its games grade
Average score by way to play
- Bonus hunts4621 games
- Base spins4421 games
- Feature spins4221 games
- Bonus buys5321 games
Highest graded
Game DNA
How original the catalogue is
Own work · 23 one of a kind
100%
23 games fingerprinted · releases Feb 17, 2026 – Sep 8, 2026
Track record
Since it launched
All-time turnover
—
All-time bets
—
All-time players
—
All-time rank
—
Best month
—
About
About GG Gaming
We are GG Gaming, a slot studio that builds games on Engine for release on Stake. Our catalogue runs to more than twenty titles, including Gift Bonanza, Wheel of Wonders, Deadly Outlaw, Cash Stacks, Chicken House and Wrath of Zeus. Our games use features such as wheel bonuses, wild symbols, free spins and bonus buys, and some let players switch volatility. Most of our titles have a base RTP of 96.01%, and the published maximum wins on our games run as high as 100,000x. We release our games only on Stake.
In the studio’s own words, from its Stake Engine profile.
Compiled Nov 2, 12:39 PM UTC from Stake Engine’s public Insights and provably-fair tables, with maths, earnings and Game DNA computed by circus.fyi. Grades by BonusHunt.gg.