Engine studio
OneSpin
One Spin, Multiple Wins
Performance
Wagered on OneSpin
Turnover
$0
Bets
0
Unique players
0
Average bet
$0.38
Est. studio earnings
$2.3K
Games played
17
Peak $90.60K · Oct 29
Where it ranks among Engine studios · 30d
#164
Turnover
of 1,818 · top 10%
#83
Bets
of 1,819 · top 5%
#147
Players
of 1,818 · top 9%
#1,579
Average bet
of 1,762 · top 90%
Activity
When players bet
Busiest slot
Wed 21:00
Busiest day
Thursday
Weekend share
17.3%
Quietest hour
04:00
Markets
Player markets
- 1United States29%$171.1K
- 2Germany13%$76.3K
- 3Norway6.2%$36.5K
- 4France6.1%$35.9K
- 5Canada5.7%$33.7K
- 6Poland5.7%$33.4K
- 7Japan4.3%$25.7K
- 8Finland3.7%$22.1K
Catalogue
Every one of its 17 games
| # | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Live7 ways to playCopy | C53 | $234.5K | 1.7K | $3.30 | 96.20% | 20k×1 in 8,198 | Oct 29, 2026 | |
| 2 | 322 Live6 ways to playCopy | F28 | $231.2K | 1.5K | $0.17 | 96.00% | 20k×1 in 18.9M | Sep 21, 2026 | |
| 3 | 1167 Live6 ways to playCopy | F39 | $54.3K | 101 | $1.21 | 96.00% | 20k×1 in 18.9M | Sep 4, 2026 | |
| 4 | 625 Live6 ways to playCopy | B66 | $33.2K | 544 | $0.67 | 96.20% | 20k×1 in 43k | Sep 28, 2026 | |
| 5 | New Live6 ways to playCopy | — | $16.2K | 296 | $0.99 | 96.20% | 20k×1 in 3,996 | Oct 18, 2026 | |
| 6 | 1089 Live6 ways to playCopy | F49 | $7.7K | 77 | $0.66 | 96.00% | 13k×1 in 18.9M | Jul 28, 2026 | |
| 7 | 1235 Live3 ways to play | F67 | $3.1K | 80 | $1.25 | 96.45% | 10k×1 in 18.5M | May 21, 2026 | |
| 8 | 1519 Live6 ways to play | F38 | $2.5K | 48 | $0.58 | 96.00% | 13k×1 in 18.9M | Jul 1, 2026 | |
| 9 | 1223 Live6 ways to play | F35 | $2.3K | 36 | $0.84 | 95.81% | 13k×1 in 18.9M | Jul 4, 2026 | |
| 10 | 1570 Live5 ways to play | — | $1.5K | 22 | $0.64 | 96.10% | 10k×1 in 20.0M | Jun 11, 2026 | |
| 11 | 2670 Live6 ways to playCopy | F31 | $1.2K | 30 | $0.54 | 96.00% | 13k×1 in 18.9M | Aug 25, 2026 | |
| 12 | 1713 Live6 ways to play | A73 | $923 | 15 | $0.95 | 96.50% | 13k×1 in 182k | Jun 22, 2026 | |
| 13 | 2391 Live5 ways to play | B66 | $861 | 11 | $1.55 | 96.50% | 10k×1 in 151k | May 3, 2026 | |
| 14 | 1451 Live2 ways to play | B61 | $856 | 45 | $0.92 | 96.50% | 10k×1 in 14.3M | Apr 21, 2026 | |
| 15 | 1882 Live6 ways to play | F26 | $327 | 14 | $0.25 | 96.00% | 13k×1 in 16.1M | Jun 15, 2026 | |
| 16 | 2185 Live5 ways to play | B59 | $294 | 10 | $1.12 | 96.50% | 10k×1 in 341k | Jun 5, 2026 | |
| 17 | 2223 Live6 ways to playOriginal | F57 | $241 | 15 | $0.06 | 96.01% | 13k×1 in 18.9M | Jul 10, 2026 |
Maths
Inside the catalogue
Avg base RTP
96.17%
Bonus buys
100%
Ways to play
5.5
Base bust
62.9%
Base RTP spread
17 games
Bonus buy prices
Biggest possible wins
Grades
How its games grade
Average score by way to play
- Base spins3715 games
- Bonus hunts3615 games
- Bonus buys4015 games
- Super buys3913 games
- Feature spins3512 games
- Paid spins411 games
- Mystery buys641 games
Highest graded
Game DNA
How original the catalogue is
Own work · 9 one of a kind
59%
Originals · 1 game
- Jul 10, 2026
First of 2 related games
17 games fingerprinted · releases Apr 21, 2026 – Oct 29, 2026
Track record
Since it launched
All-time turnover
$6.1M
All-time bets
5.5M
All-time players
25.2K
All-time rank
#113
Best month
$1.9M
Compiled Nov 2, 03:09 PM UTC from Stake Engine’s public Insights and provably-fair tables, with maths, earnings and Game DNA computed by circus.fyi. Grades by BonusHunt.gg.