Engine studio
Pocket Play
We make slots exclusively for Engine, in cartoon-style visuals, with themes from Halloween horror to pirates and ancient myth. Our games publish at an RTP of around 96%.
Studio grade
Not graded yet — a studio needs five graded Engine games for a grade.
Grades by BonusHunt.ggPerformance
Wagered on Pocket Play
Turnover
$0
Bets
0
Unique players
0
Average bet
$1.98
Est. studio earnings
—
Games played
32
Peak $3.38M · Oct 28
Where it ranks among Engine studios · 30d
#16
Turnover
of 1,818 · top 0.9%
#23
Bets
of 1,819 · top 2%
#11
Players
of 1,818 · top 0.6%
#308
Average bet
of 1,762 · top 18%
Activity
When players bet
Busiest slot
Sat 14:00
Busiest day
Saturday
Weekend share
33.2%
Quietest hour
09:00
Markets
Player markets
- 1United States27%$8.4M
- 2Austria17%$5.5M
- 3Canada11%$3.3M
- 4Germany6.8%$2.1M
- 5Norway6.5%$2.0M
- 6Türkiye2.5%$781.3K
- 7Finland2.3%$705.2K
- 8Poland2.0%$614.0K
Catalogue
Every one of its 32 games
| # | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 Livemaths pending | — | $6.2M | 2.5K | $13.94 | — | —— | Apr 16, 2026 | |
| 2 | New Livemaths pending | — | $5.7M | 46.0K | $1.23 | — | —— | Oct 21, 2026 | |
| 3 | New Livemaths pending | — | $5.2M | 21.7K | $2.56 | — | —— | Oct 15, 2026 | |
| 4 | New Livemaths pending | — | $3.6M | 19.8K | $1.87 | — | —— | Oct 8, 2026 | |
| 5 | New Livemaths pending | — | $1.4M | 12.0K | $1.70 | — | —— | Oct 28, 2026 | |
| 6 | 80 Livemaths pending | — | $1.3M | 10.2K | $1.88 | — | —— | Oct 1, 2026 | |
| 7 | 166 Livemaths pending | — | $1.3M | 4.4K | $2.90 | — | —— | Sep 24, 2026 | |
| 8 | 161 Livemaths pending | — | $1.1M | 4.3K | $2.59 | — | —— | Aug 6, 2026 | |
| 9 | 168 Livemaths pending | — | $804.1K | 1.3K | $1.01 | — | —— | May 14, 2026 | |
| 10 | 404 Livemaths pending | — | $614.9K | 2.3K | $2.40 | — | —— | Sep 17, 2026 | |
| 11 | 284 Livemaths pending | — | $487.1K | 2.2K | $1.73 | — | —— | Apr 2, 2026 | |
| 12 | 144 Livemaths pending | — | $481.5K | 1.3K | $1.40 | — | —— | Jul 2, 2026 | |
| 13 | 378 Livemaths pending | — | $334.2K | 2.1K | $1.23 | — | —— | May 21, 2026 | |
| 14 | 668 Livemaths pending | — | $323.3K | 2.0K | $1.22 | — | —— | Sep 3, 2026 | |
| 15 | 481 Livemaths pending | — | $310.1K | 928 | $2.46 | — | —— | Aug 13, 2026 | |
| 16 | 362 Livemaths pending | — | $294.1K | 928 | $1.96 | — | —— | Jul 16, 2026 | |
| 17 | 628 Livemaths pending | — | $272.5K | 931 | $1.39 | — | —— | Sep 10, 2026 | |
| 18 | 448 Livemaths pending | — | $263.7K | 1.3K | $1.50 | — | —— | Mar 26, 2026 | |
| 19 | 424 Livemaths pending | — | $252.6K | 1.3K | $1.24 | — | —— | Jun 18, 2026 | |
| 20 | 385 Livemaths pending | — | $212.8K | 558 | $1.32 | — | —— | Jun 25, 2026 |
Maths
Inside the catalogue
Maths tables for this studio are still being computed
Grades
How its games grade
None of this studio’s games are graded yet
Game DNA
How original the catalogue is
Game DNA has not been computed for this studio yet
Track record
Since it launched
All-time turnover
$312.3M
All-time bets
131.6M
All-time players
379.1K
All-time rank
#11
Best month
$58.3M
About
About Pocket Play
We are Pocket Play, a slot studio that publishes exclusively on Engine. Our catalogue now stands at 31 games, from Fiendish Friends, a Halloween slot on a 5x5 grid with 15 paylines, to Pirate Party, Battle Sharks and Anubis Strike. We favour cartoon-style visuals and release new titles regularly. Our games publish at an RTP of around 96%, and Fiendish Friends carries a maximum win of 25,000x.
In the studio’s own words, from its Stake Engine profile.
Compiled Nov 2, 01:16 PM UTC from Stake Engine’s public Insights and provably-fair tables, with maths, earnings and Game DNA computed by circus.fyi. Grades by BonusHunt.gg.